Comparison
Compare online peptide programs
One row per program. Compounds are counted against the compounds this site tracks; labs, states, price and prescriber are as each program published them on the date shown. Names link to the full profile. A listing is not an endorsement.
| Program | Compounds | Labs | States | Price from | Prescriber |
|---|---|---|---|---|---|
| Hone Health | 2Sermorelin, NAD+ | Required | All 50 states | From $175 per monthas of September 15, 2026 | Board-certified physicians at Hone-affiliated medical practices |
| Live Vital | 10BPC-157, TB-500, Wolverine (BPC-157 + TB-500), GLOW blend +6 | Not required to start | All 50 states | From $99 per monthas of September 15, 2026 | One named physician (Patrick Taylor, MD, family and longevity medicine) reviews every intake |
| Midi Health | 2Semaglutide, Tirzepatide | Not required to start | All 50 states | From $164 per monthas of September 15, 2026 | Nurse practitioners and physicians specializing in midlife women's health |
| Peter MD | 4Semaglutide, Tirzepatide, Sermorelin, NAD+ | Not required to start | 48 states | From $139 per monthas of September 15, 2026 | Licensed physicians and nurse practitioners by video consultation |
| Remedy Meds | 2Semaglutide, Tirzepatide | Not required to start | All 50 states | Pricing not published; quoted after intakeas of September 15, 2026 | Licensed clinicians, described on the site as licensed, certified physicians |
| ShedRx | 5Semaglutide, Tirzepatide, Sermorelin, NAD+ +1 | Not required to start | All 50 states | From $144 per monthas of September 15, 2026 | Licensed U.S. providers; some states require a live video visit, others allow an asynchronous review |
| Strut Health | 4Semaglutide, Tirzepatide, Sermorelin, NAD+ | Not required to start | 49 states | From $99 per monthas of September 15, 2026 | U.S.-licensed, board-certified physicians; phone or video only where the state requires it |
| TeleWellnessMD | 6Semaglutide, Tirzepatide, Sermorelin, NAD+ +2 | Not required to start | All 50 states | From $249.95 per programas of September 15, 2026 | Licensed MDs, DOs and ARNPs licensed in the patient's state |
| TRT Nation | 4Tirzepatide, Sermorelin, Tesamorelin, NAD+ | Required | 45 states | From $120 per monthas of September 15, 2026 | Licensed providers by video or phone; hormone-focused clinicians |
Reading the table
- Compounds counts only compounds with a profile on this site, so a program that also sells vitamins or hormones shows a smaller number than its full catalogue.
- Labs is whether bloodwork is required before a first prescription. Several programs recommend labs without requiring them.
- Price from is the lowest published price among the tracked compounds, in the unit the program uses. Membership fees, visit fees and shipping are noted on each profile.
- States is the coverage the program publishes; individual medications can be restricted further.